Scorpion HKIII-5020-450KV
[HKIII_5020_450]
$ 379.99
In stock
Specifications
Stator Diameter | 50 mm (1.56 in) |
Stator Thickness | 20 mm (0.79 in) |
No. of Stator Arms | 12 |
Magnet Poles | 10 |
Motor Wind | 14 Turn Delta |
Motor Wire | 16-Strand 0.33 mm |
Motor Kv | 450KV RPM / Volt |
No-Load Current (Io/10V) | 1.31 Amps |
Motor Resistance (Rm) | 0.017 Ohms |
Max Continuous Current | 85 Amps |
Max Continuous Power | 3770 Watts |
Weight | 501 Grams (17.67 oz) |
Outside Diameter | 62.1 mm (2.44 in) |
Shaft Diameter | 5.98 mm (0.24 in) |
Body Length | 53.7 mm (2.11 in) |
Overall Shaft Length | 98.30 mm (3.87 in) |
Max Lipo Cell | 12s |
Max Peak Current | 120A (5 seconds) |
Max Peak Power | 5320 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Weight including packaging
931g