Scorpion SII-4020-420KV
[SII_4020-420]
$ 169.99
In stock
Specifications
Stator Diameter | 40.0 mm (1.575 in) |
Stator Thickness | 20.0 mm (0.787 in) |
No. of Stator Arms | 12 |
Magnet Poles | 14 |
Motor Wind | 17 Turn Delta |
Motor Wire | 17-Strand 0.25mm |
Motor Kv | 420 RPM / Volt |
No-Load Current (Io) @ 10 v | 0.91 Amps |
Motor Resistance (Rm) | 0.032 Ohms |
Max Continuous Current | 70 Amps |
Max Continuous Power | 1500 Watts |
Weight | 288 Grams (10.16 oz) |
Outside Diameter | 48.9 mm (1.925 in) |
Shaft Diameter | 5.98 mm (0.235 in) |
Adapter Thread size | M8*1.0 |
Body Length | 46.15 mm (1.816 in) |
Overall Shaft Length | 78.40 mm (3.086 in) |
Max Lipo Cell | 6s |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Weight including packaging
672g
Data Chart
View Scorpion SII-4020-420KV Data Chart