Scorpion SII-4025-330KV
[SII-4025-330]
$ 209.99
In stock
Specifications
Stator Diameter | 40.0 mm (1.575 in) |
Stator Thickness | 25.0 mm (0.954 in) |
No. of Stator Arms | 12 |
Magnet Poles | 14 |
Motor Wind | 17 Turn Delta |
Motor Wire | 17-Strand 0.25mm |
Motor Kv | 330 RPM / Volt |
No-Load Current (Io) @ 10 v | 0.74 Amps |
Motor Resistance (Rm) | 0.037 Ohms |
Max Continuous Current | 75 Amps |
Max Continuous Power | 2000 Watts |
Weight | 353 Grams (11.96 oz) |
Outside Diameter | 48.9 mm (1.925 in) |
Shaft Diameter | 5.98 mm (0.235 in) |
Adapter Thread size | M8*1.0 |
Body Length | 54.1 mm (2.129 in) |
Overall Shaft Length | 85 mm (3.346 in) |
Max Lipo Cell | 8s |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Weight including packaging
735g
Data Chart
View Scorpion SII-4025-330KV Data Chart