Scorpion SII-3014-830 Prop Data
Wind - 16T Delta Motor Kv No-Load Current Motor Resistance I Max P Max
( 9 x 0.25mm Wire ) 830 RPM/Volt Io = 1.06 Amps Rm = 0.042 Ohms 32 Amps 550 W
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
37.5 mm,  1.47 in. 39.7mm,  1.56 in. 68.5 mm,  2.69 in. 5.0 mm,  0.196 in. 129 gm,   4.52 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x4.5E 10.5 9.49 99.6 8,475 36.1 693 24.44 6.95
APC 9x6E 10.5 11.60 121.8 8,325 47.3 773 27.27 6.35
APC 9x7.5E 10.5 15.50 162.8 8,025 57.0 847 29.88 5.20
APC 9x9E 10.5 19.47 204.4 7,650 65.2 824 29.07 4.03
APC 10x5E 10.5 13.02 136.7 8,225 38.9 925 32.63 6.77
APC 10x7E 10.5 16.66 174.9 7,925 52.5 1026 36.19 5.87
APC 10x10E 10.5 24.86 261.0 7,300 69.1 900 31.75 3.45
APC 11x5.5E 10.5 18.02 189.2 7,850 40.9 1211 42.72 6.40
APC 11x7E 10.5 21.25 223.1 7,550 50.0 1284 45.29 5.75
APC 11x8E 10.5 23.40 245.7 7,375 55.9 1201 42.36 4.89
APC 11x8.5E 10.5 24.61 258.4 7,325 59.0 1281 45.19 4.96
APC 12x6E 10.5 22.86 240.0 7,450 42.3 1469 51.82 6.12
APC 12x8E 10.5 28.65 300.8 7,000 53.0 1329 46.88 4.42
APC 12x10E 10.5 32.59 342.2 6,750 63.9 1454 51.29 4.25
APC 13x4E 10.5 19.89 208.8 7,650 29.0 1450 51.15 6.94
APC 13x6.5E 10.5 30.50 320.3 6,850 42.2 1771 62.47 5.53
APC 13x8E 10.5 32.87 345.1 6,700 50.8 1757 61.98 5.09
APC 13x10E 10.5 40.55 425.8 6,125 58.0 1495 52.73 3.51
APC 14x7E 10.5 36.59 384.2 6,450 42.8 2016 71.11 5.25
APC 14x8.5E 10.5 39.18 411.4 6,200 49.9 2018 71.18 4.91
APC 15x4E 10.5 31.26 328.2 6,850 25.9 2054 72.45 6.26
APC 15x6E 10.5 38.55 404.8 6,300 35.8 2214 78.10 5.47
XOAR 10x5 10.5 11.73 123.2 8,300 39.3 847 29.88 6.88
XOAR 10x6 10.5 13.27 139.3 8,175 46.4 893 31.50 6.41
XOAR 11x4 10.5 12.77 134.1 8,225 31.2 945 33.33 7.05
XOAR 11x5 10.5 15.83 166.2 7,975 37.8 1108 39.08 6.67
XOAR 11x7 10.5 19.49 204.6 7,675 50.9 1157 40.81 5.65
XOAR 12x4 10.5 17.27 181.3 7,850 29.7 1201 42.36 6.62
XOAR 12x6 10.5 21.99 230.9 7,500 42.6 1426 50.30 6.18
XOAR 12x7 10.5 23.45 246.2 7,400 49.1 1478 52.13 6.00
XOAR 12x8 10.5 28.31 297.3 7,075 53.6 1623 57.25 5.46
XOAR 13x4 10.5 20.77 218.1 7,575 28.7 1389 49.00 6.37
XOAR 13x5 10.5 24.93 261.8 7,300 34.6 1620 57.14 6.19
XOAR 13x6 10.5 25.80 270.9 7,275 41.3 1606 56.65 5.93
XOAR 13x6.5 10.5 28.28 296.9 7,075 43.5 1736 61.23 5.85
XOAR 13x7 10.5 29.81 313.0 6,975 46.2 1784 62.93 5.70
XOAR 13x8 10.5 31.48 330.5 6,850 51.9 1785 62.96 5.40
XOAR 14x4 10.5 25.40 266.7 7,300 27.7 1618 57.07 6.07
XOAR 14x6 10.5 32.59 342.2 6,750 38.4 1910 67.37 5.58
XOAR 15x6 10.5 37.41 392.8 6,425 36.5 2147 75.73 5.47
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 14.0 10.04 140.6 11,375 43.1 790 27.87 5.62
APC 8x6E 14.0 15.15 212.1 10,875 61.8 947 33.40 4.46
APC 8x8E 14.0 20.25 283.5 10,400 78.8 892 31.46 3.15
APC 9x4.5E 14.0 14.58 204.1 10,925 46.6 1130 39.86 5.54
APC 9x6E 14.0 17.99 251.9 10,600 60.2 1265 44.62 5.02
APC 9x7.5E 14.0 24.51 343.1 10,100 71.7 1367 48.22 3.98
APC 9x9E 14.0 29.76 416.6 9,725 82.9 1223 43.14 2.94
APC 10x5E 14.0 20.66 289.2 10,400 49.2 1521 53.65 5.26
APC 10x7E 14.0 25.96 363.4 9,975 66.1 1644 57.99 4.52
APC 10x10E 14.0 37.72 528.1 9,100 86.2 1456 51.36 2.76
APC 11x5.5E 14.0 28.44 398.2 9,775 50.9 1949 68.75 4.90
APC 11x7E 14.0 33.77 472.8 9,425 62.5 2061 72.70 4.36
APC 11x8E 14.0 36.02 504.3 9,200 69.7 1968 69.42 3.90
APC 11x8.5E 14.0 38.38 537.3 8,950 72.0 1969 69.45 3.66
APC 12x6E 14.0 36.81 515.3 9,100 51.7 2350 82.89 4.56
XOAR 10x4 14.0 15.79 221.1 10,875 41.2 1262 44.52 5.71
XOAR 10x5 14.0 18.89 264.5 10,575 50.1 1410 49.74 5.33
XOAR 10x6 14.0 21.46 300.4 10,425 59.2 1486 52.42 4.95
XOAR 11x4 14.0 20.73 290.2 10,450 39.6 1607 56.68 5.54
XOAR 11x5 14.0 25.34 354.8 10,050 47.6 1825 64.37 5.14
XOAR 11x7 14.0 31.91 446.7 9,550 63.3 1822 64.27 4.08
XOAR 12x4 14.0 27.52 385.3 9,875 37.4 1984 69.98 5.15
XOAR 12x6 14.0 34.93 489.0 9,325 53.0 2293 80.88 4.69
XOAR 13x4 14.0 32.77 458.8 9,475 35.9 2271 80.11 4.95
XOAR 13x5 14.0 37.68 527.5 9,050 42.9 2487 87.73 4.71
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 17.5 15.01 262.7 13,800 52.3 1248 44.02 4.75
APC 8x6E 17.5 23.04 403.2 13,025 74.0 1390 49.03 3.45
APC 8x8E 17.5 30.63 536.0 12,400 93.9 1305 46.03 2.43
APC 9x4.5E 17.5 21.90 383.3 13,150 56.0 1743 61.48 4.55
APC 9x6E 17.5 26.07 456.2 12,800 72.7 1870 65.96 4.10
APC 9x7.5E 17.5 36.89 645.6 11,900 84.5 1903 67.13 2.95
APC 9x9E 17.5 42.30 740.3 11,350 96.7 1695 59.79 2.29
APC 10x5E 17.5 30.71 537.4 12,425 58.8 2235 78.84 4.16
APC 10x7E 17.5 38.42 672.4 11,750 77.9 2337 82.43 3.48
APC 11x5.5E 17.5 39.54 692.0 11,150 58.1 2616 92.28 3.78
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 90% power)
   The prop can be used, but full throttle should be kept to short bursts. (90 to 105% power)
   The prop is too big for the motor and should not be used. (Over 105% power)